Used XCMG Grader GR2153
Fob Price: $22,000/ Unit
Min. Order: 1 Unit
Machine Weight: 16500 KG
Working Hours: ≥500 hours
Spot Quantity: 10 Units
Shipping: Support Ocean freight / Land freight
Official High Efficiency 220Hp Grader Motor XCMG GR2153 for Road Construction

| Forward Speed(km/h) | 38 | Reverse Speed(km/h) | 23 |
| Brand Name | Famous brand | Engine Brand | Famous brand |
| Working diameter | 4270mm | Core Components | Engine, motor |
| Place of Origin | anhui, China | Weight | 16500 kg |
| Warranty | 1 Year | UNIQUE SELLING POINT | High operating efficiency |
| Video outgoing-inspection | Provided | Machinery Test Report | Provided |
| Make | Famous brand | Dimension(L*W*H) | 8970*2625*3420 |
| Hydraulic Cylinder Brand | Famous brand | Hydraulic Pump Brand | Famous brand |
| Hydraulic Valve Brand | Famous brand | Model | GR2153 |
| Total weight | 16500kg | Rated power | 164kw |
| Engine | QSB6.7 | Tractive effort f=0.75 | ≥85kn |
| Gradeability | 20% | Tread | 2156mm |
| Minimum turning radius | 7.3m | Forward velocity | 5/8/11/19/23/38km/h |
| Reverse speed | 5/11/23km/h |







How to buy
we are professional supplier of export machinery and equipment, supporting batch orders and fast shipping
Inquiry & Order
Choose you want and sign the contract
01
Deposit Payment
A deposit is required after the order is placed.
02
Balance Payment
Pay the balance before shipping.
03
Shipment
Follow up the shipment.
04
Delivery & Custom Clearance
Get your car afler customs clearance.
05
Related Products
THANK YOU FOR YOUR ATTENTION ON shenzhi trading
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.