Used SDLG Loader LG956L
Fob Price: $22,300/ Unit
Min. Order: 1 Unit
Machine Weight: 17200 KG
Working Hours: ≥2000 hours
Spot Quantity: 10 Units
Shipping: Support Ocean freight / Land freight
Second-hand loader LG956L Cheap second-hand loader with good performance Second-hand loader LG956L is on sale

Lingong LG956L Wheel Loader Technical Specifications
| Category | Specification | Category | Specification |
|---|---|---|---|
| Basic Parameters | Performance | ||
| Brand | Lingong (SDLG) | Engine Model | Weichai WP10G220E343 |
| Model | LG956L | Rated Power | 162 kW (217 hp) @ 2,200 rpm |
| Operating Weight | 17,200 kg | Displacement | 9.726 L |
| Bucket Capacity | 3.2 m³ (SAE 2:1) | Fuel Tank Capacity | 300 L |
| Transmission | Hydraulic System | ||
| Type | ZF 4WG180 Automatic | System Pressure | 18 MPa |
| Gears | 4 Forward / 3 Reverse | Pump Flow | 2×160 L/min |
| Dimensions | Tires | ||
| Overall Length | 8,350 mm | Standard | 23.5-25-16PR (L3) |
| Overall Width | 3,050 mm | Brakes | |
| Dump Clearance | 3,300 mm | Type | Wet disc |
| Travel Performance | Operator Station | ||
| Max Speed | 38 km/h | Cab | ROPS/FOPS certified |
| Gradeability | 30° | Controls | Pilot hydraulic |







How to buy
we are professional supplier of export machinery and equipment, supporting batch orders and fast shipping
Inquiry & Order
Choose you want and sign the contract
01
Deposit Payment
A deposit is required after the order is placed.
02
Balance Payment
Pay the balance before shipping.
03
Shipment
Follow up the shipment.
04
Delivery & Custom Clearance
Get your car afler customs clearance.
05
Related Products
THANK YOU FOR YOUR ATTENTION ON shenzhi trading
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.