Used Yingju Loader ZL948
Fob Price: $17,000/ Unit
Min. Order: 1 Unit
Machine Weight: 16000 KG
Working Hours: ≥2000 hours
Spot Quantity: 10 Units
Shipping: Support Ocean freight / Land freight
Yingju ZL948 Wheel Loader | 1.7 m³ Bucket, 7.5 t Operating Weight, 92 kW Engine




| Attribute | Value |
|---|---|
| Model | Yingju ZL948 |
| Operating Weight | ~7,500 kg |
| Bucket Capacity | ~1.7 m³ |
| Engine Power (Rated) | ~92 kW |
| Engine Model | Deutz (approx. 4108 turbo series) |
| Rated Load Capacity | ~2,800 kg |
| Maximum Dumping Height | ~3,600 mm |
| Minimum Turning Radius | ~6,000 mm |
| Overall Dimensions (L×W×H) | ~7,200 × 2,400 × 3,100 mm |
| Transmission | 4‑gear forward / 4‑reverse AT |
| Travel Speed | ~27–35 km/h |
| Tyres | 18/90‑25 or similar |
| Brake System | Caliper disc brakes |
| Shaft Drive System | Split torque converter |
| Steering Type | 2WD + 4WD switchable |
| Hydraulic Control | Pilot‑controlled |
| Application Focus | Construction, light mining, farms |






How to buy
we are professional supplier of export machinery and equipment, supporting batch orders and fast shipping
Inquiry & Order
Choose you want and sign the contract
01
Deposit Payment
A deposit is required after the order is placed.
02
Balance Payment
Pay the balance before shipping.
03
Shipment
Follow up the shipment.
04
Delivery & Custom Clearance
Get your car afler customs clearance.
05
Related Products
THANK YOU FOR YOUR ATTENTION ON shenzhi trading
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.