Used Caterpillar Excavator CAT313GC
Fob Price: $25,000/ Unit
Min. Order: 1 Unit
Machine Weight: 13000 KG
Working Hours: ≥2000 hours
Spot Quantity: 10 Units
Shipping: Support Ocean freight / Land freight
Used excavator Caterpillar Caterpillar 313GC crawler excavator Used CAT313GC excavator high quality






Caterpillar CAT313GC Excavator Specifications
| Category | Specification | Category | Specification |
|---|---|---|---|
| Basic Parameters | Performance | ||
| Brand | Caterpillar | Engine Model | Cat C4.4 |
| Model | 313GC | Rated Power | 107 kW (143 hp) @ 1,800 rpm |
| Operating Weight | 13,000 kg | Displacement | 4.4 L |
| Year of Manufacture | 2023 | Fuel Tank Capacity | 235 L |
| Working Parameters | Hydraulic System | ||
| Bucket Capacity | 0.52 – 0.93 m³ | System Type | Load-sensing hydraulics |
| Max Digging Depth | 6,430 mm | Pump Flow | 2 × 124 L/min |
| Max Reach | 9,620 mm | Control Valve | 7-spool proportional |
| Dimensions | Operator Station | ||
| Transport Width | 2,790 mm | Cab Type | ROPS/FOPS Certified |
| Tail Swing Radius | 2,340 mm | Control System | Advanced hydraulic pilot |
| Track Width | 600 mm (Standard) | Undercarriage | |
| Attachments | Track Type | Steel (Rubber optional) | |
| Standard | GP Bucket | Swing Bearing | 1,200 mm diameter |







How to buy
we are professional supplier of export machinery and equipment, supporting batch orders and fast shipping
Inquiry & Order
Choose you want and sign the contract
01
Deposit Payment
A deposit is required after the order is placed.
02
Balance Payment
Pay the balance before shipping.
03
Shipment
Follow up the shipment.
04
Delivery & Custom Clearance
Get your car afler customs clearance.
05
Related Products
THANK YOU FOR YOUR ATTENTION ON shenzhi trading
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.