Used Liugong Loader 856H
Fob Price: $23,000/ Unit
Min. Order: 1 Unit
Machine Weight: 17600 KG
Working Hours:≤1000 hours
Spot Quantity: 10 Units
Shipping: Support Ocean freight / Land freight
Used construction machinery Liugong 856H 5 ton loader Liugong loader high quality second hand second hand engineering second hand 5 ton loader
LIUGONG 865H Excavator Technical Specifications
| Category | Specification | Category | Specification |
|---|---|---|---|
| Basic Parameters | Performance | ||
| Brand | LIUGONG | Engine Brand | Volvo |
| Model | 865H | Rated Power | 168 KW |
| Operating Weight | 17.6 TON / 17600 KG | Displacement | 4.4 L |
| Year of Manufacture | 2024 | Fuel Tank Capacity | 180 L |
| Place of Origin | Japan | Hydraulic Pump Brand | Volvo |
| Working Parameters | Hydraulic System | ||
| Bucket Capacity | 0.5 m³ (Note: Original likely typo) | Hydraulic Valve Brand | Volvo |
| Max Digging Depth | 6.4 m | Hydraulic Cylinder Brand | Volvo |
| Max Digging Radius | 9.4 m | Core Components | Bearing, Gear, etc. |
| Max Dumping Height | 6.5 m | ||
| Dimensions | Additional Features | ||
| Total Length (w/ bucket) | 8,650 mm | Attachments | Digging Bucket, Breaking Hammer, Spare Teeth |
| Total Width (std. shoes) | 2,800 mm | Machinery Test Report | Provided |
| Overall Height (cab top) | 2,985 mm | Video Inspection | Provided |
| Track Length | 3,740 mm | Working Hours | 0-1,000 hrs |
| Track Width | 600 mm |






How to buy
we are professional supplier of export machinery and equipment, supporting batch orders and fast shipping
Inquiry & Order
Choose you want and sign the contract
01
Deposit Payment
A deposit is required after the order is placed.
02
Balance Payment
Pay the balance before shipping.
03
Shipment
Follow up the shipment.
04
Delivery & Custom Clearance
Get your car afler customs clearance.
05


Related Products
THANK YOU FOR YOUR ATTENTION ON shenzhi trading
Please fill the form to let us know your need. Our sales will get in touch with you ASAP.